To calculate a price of your hole in one prize package, please be prepared to provide us with three pieces of information:
- The Number of Players you expect at your event
- The Length of the Target Par 3 Hole
- The Cash Value of your Hole in One Prize
You can see how each of these variables affects the price of a prize package:
Prize Packages for as Little as $150!
Hole In One Grand Prize | 72 Players | 100 Players | 144 Players |
---|---|---|---|
$3,000 Hawaiian Vacation | $150 | $150 | $150 |
$7,500 Pebble Beach Golf Vacation | $150 | $187 | $250 |
$10,000 Home Entertainment System | $181 | $235 | $318 |
$15,000 Harley-Davidson Motorcycle | $250 | $330 | $455 |
$20,000 Smart Car | $318 | $425 | $592 |
$25,000 Cash | $387 | $520 | $729 |
$30,000 Sea Doo 180 Challenger SE | $455 | $615 | $865 |
$35,000 Ford F-150 Lariat | $523 | $710 | $1,002 |
$40,000 Toyota Highlander Hybrid | $592 | $805 | $1,139 |
$50,000 Cash | $729 | $995 | $1,413 |
$60,000 Mercedes-Benz E550 | $865 | $1,185 | $1,686 |
Package pricing is based on amateur golfers only and a minimum target hole yardage of 165 yards. Prices include prize coverage, auxiliary prize coverage, contest signs and tee markers, and a FREE tee prize for everyone in the event. Witness requirements apply. Prices subject to change.
LOW-PRICE GUARANTEE! WE WILL BEAT ANY WRITTEN QUOTE!
Our friendly staff is here to help. Give us a call today at 800-827-2249.