To calculate a price of your hole in one prize package, please be prepared to provide us with three pieces of information:
- The Number of Players you expect at your event
- The Length of the Target Par 3 Hole
- The Cash Value of your Hole in One Prize
You can see how each of these variables affects the price of a prize package:
Prize Packages for as Little as $180!
Hole In One Grand Prize | 72 Players | 100 Players | 144 Players |
---|---|---|---|
$5,000 Hawaiian Vacation | $180 | $180 | $193 |
$12,000 Pebble Beach Golf Vacation | $221 | $288 | $393 |
$10,000 Home Entertainment System | $193 | $248 | $336 |
$15,000 Harley-Davidson Motorcycle | $261 | $343 | $472 |
$25,000 Cash | $407 | $546 | $765 |
$30,000 Honda Accord | $479 | $645 | $908 |
$35,000 Cadillac CT4 | $550 | $745 | $1,051 |
$40,000 Jeep Grand Cherokee | $622 | $844 | $1,194 |
$50,000 Cash | $765 | $1,043 | $1,480 |
$60,000 Chevrolet Silverado EV | $908 | $1,241 | $1,766 |
Package pricing is based on amateur golfers only and a minimum target hole yardage of 165 yards. Prices include prize coverage, auxiliary prize coverage, contest signs and tee markers, and a FREE tee prize for everyone in the event. Witness requirements apply. Prices subject to change.
LOW-PRICE GUARANTEE! WE WILL BEAT ANY WRITTEN QUOTE!
Our friendly staff is here to help. Give us a call today at 800-827-2249.