To calculate a price of your hole in one prize package, please be prepared to provide us with three pieces of information:
You can see how each of these variables affects the price of a prize package in the illustration below.

As you can see from the sample pricing below, prize packages can cost as little as $150!
| Hole In One Grand Prize | # of Players | ||
|---|---|---|---|
| 72 | 100 | 144 | |
| $3,000 Hawaiian Vacation | $150 | $150 | $150 |
| $7,500 Pebble Beach Golf Vacation | $150 | $167 | $230 |
| $10,000 Home Entertainment System | $161 | $215 | $298 |
| $15,000 Harley-Davidson Motorcycle | $230 | $310 | $435 |
| $20,000 Smart Car | $298 | $405 | $572 |
| $25,000 Cash | $367 | $500 | $709 |
| $30,000 Sea Doo 180 Challenger SE | $435 | $595 | $845 |
| $35,000 Ford F-150 Lariat | $503 | $690 | $982 |
| $40,000 Toyota Highlander Hybrid | $572 | $785 | $1,119 |
| $50,000 Cash | $709 | $975 | $1,393 |
| $60,000 Mercedes-Benz E550 | $845 | $1,165 | $1,666 |
Package pricing is based on amateur golfers only and a minimum target hole yardage of 165 yards. Prices include prize coverage, auxiliary prize coverage, contest signs and tee markers, and a FREE tee prize for everyone in the event. Witness requirements apply. Prices subject to change.
LOW-PRICE GUARANTEE! WE WILL BEAT ANY WRITTEN QUOTE!
To receive a price quote for your upcoming event, please call us toll-free at 800-827-2249 or click to receive an instant online quote.